VT101 is an advanced Vehicle tracking/Fleet
management black box with multiple I/Os(RS 232) and a rugged IP65 casing that provides a
compact and sleek design.
Parameters |
Description |
||
|---|---|---|---|
Basic |
Basic UART |
Basic CAN |
|
| Chipset | MT2503D | ||
| Memory | 4 MB solid state Flash, 100K Erase and Program Cycle, 10 year data retention | ||
| GSM Module | Quad Band GSM 850/900/1800/1900Mhz | ||
| GNSS Module | GPS+GLONAS: 99 acquisition/ 33 tracking channels, Tracking sensitivity: -165dBm | ||
| 2.5 M CEP (50%) | |||
| Antenna | Internal | ||
| Communication Interface | TCP/IP on GPRS | ||
| Record Storage/buffer | 8000 Tracking Records. ( may vary based on configuration and paremeter chosen) | ||
| Interface | 1 Ignition Input, 1 Digital Input, 1 Analog Input, 1 Digital output (open drain) | 1 Ignition Input, 1 Digital Input, 1 Analog Input, 1 Digital output (open drain), 1 RS232 | 1 Ignition Input, 1 Digital Input, 1 Analog Input, 1 Digital output (open drain), 1 CAN |
| Speed Sensor | GNSS | ||
| SIM Interface | Supports both Embedded and normal 1.8V & 3V (Micro SIM) (Either one of them at a time) | ||
We have already integrated 20+ best selling hardwares of international GPS brands